
Basic Info
| Model NO. | YB |
| Usage | Combined Transformer, Distribution Transformer |
| Frequency Characteristics | Power Frequency |
| Shape of Core | Ring |
| Brand | CEEG |
| Rated Capacity | 50-2500kVA |
| Primary Voltage | 6.3/6.6/10/10.5kv |
| Secondary Voltage | 0.4 |
| Frequency | 50/60Hz |
| Impedance | 9%/10.5% |
| Connection Symbol | Yyn0/Dyn11 |
| Tapping Range | ±2*2.5%/±5% |
| Transport Package | International Wooden Case or According to Client′s |
| Trademark | CEEG |
| Origin | Jiangsu, China |
| HS Code | 8504349000 |
| Production Capacity | 20 |
Product Description
| No. | Items | Unit | HV Switchgear | Transformer | LV Switchgear |
| 1 | Rated Voltage | kV | 10.5 | 10.5/0.4 | 0.4/0.23 |
| 2 | Rated Capacity | kVA | \ | 800 | |
| 3 | Rated Current | A | 20-200 | 100-4000 | |
| 4 | Short Circuit Interrupting Current | kA | 31.5,50 | \ | 30-50 |
| 5 | Short Circuit Makring Current | kA | 50 | \ | |
| 6 | Dynamic Stable Current | kA | \ | \ | |
| 7 | Thermal Stable Current | kA/S | 10-20kA/4s | \ | 15~65x1 |
| 8 | PFWV Between Phases, to earth/isllation contacts | kV/min | 42 | 35 | 2.5~2 |
| 9 | Lightning Strike (full-wave) | kV | 75/85 | \ | \ |
| 10 | Housing Proof Class | IP43 | |||
| 11 | Sound Level | dB | <55 | ||





Send to us





